Technical Details
Procedure | Hazer without compressor |
Connection data | 90-240 V~, 50-60 Hz, 350 W (PowerCON TRUE1) |
Warm up time | 10 seconds |
Fluid bottle | 1000ml |
Consumption | 4-187ml / hrs |
Operation | 1,3“ OLED-Display with capacitive touch pane |
Support protocols | DMX512, RDM, JT-Remote |
DMX-Footprint | 2-channels (Fluid pump, fan speed) |
Control | DMX/RDM, Cable Remote, Standalone |
Integrated fans | axial fan with 170m³/h, 0-100 controllable, |
Air leading metal | air leading metals, +/- 45 ° swiveling |
Integrated sensors | Fan speed, temperature sensor |
Fluid types | Base*V |
Dimensions (LxWxH) | 305 x 205 x 300 (L x B x H) |
Weight | Approx. 7kg |
HazeBase The CUBE²
$2,199.99Price


